1 | | BTC/USDT | 61,897.30 | 1,670,468,628.09 | 26,987.75 | 1,670,843,709 | 2024-10-06 |
2 | | ETH/USDT | 2,414.10 | 486,868,229.12 | 201,676.91 | 486,977,549 | 2024-10-06 |
3 | | BTC/USDT | 61,927.98 | 391,917,606.51 | 6,328.60 | 391,997,085 | 2024-10-06 |
4 | | SOL/USDT | 143.19 | 319,930,292.48 | 2,234,306.11 | 320,002,128 | 2024-10-06 |
5 | | SUI/USDT | 1.76 | 199,425,198.06 | 113,181,156.67 | 199,469,976 | 2024-10-06 |
6 | | PEPE/USDT | 0.0000094 | 164,068,837.47 | 17,448,562,955,439.75 | 164,105,677 | 2024-10-06 |
7 | | POPCAT/USDT | 1.22 | 151,251,923.48 | 124,099,051.10 | 151,285,885 | 2024-10-06 |
8 | | WIF/USDT | 2.27 | 93,334,466.04 | 41,064,044.19 | 93,355,423 | 2024-10-06 |
9 | | DIA/USDT | 0.8457 | 73,871,754.47 | 87,349,833.83 | 73,888,341 | 2024-10-06 |
10 | | LINK/USDT | 11.24 | 62,151,566.02 | 5,529,990.75 | 62,165,521 | 2024-10-06 |
11 | | XRP/USDT | 0.5309 | 62,033,990.88 | 116,846,846.64 | 62,047,920 | 2024-10-06 |
12 | | WLD/USDT | 1.82 | 58,518,622.03 | 32,160,157.19 | 58,531,762 | 2024-10-06 |
13 | | MOODENG/USDT | 0.1407 | 58,344,084.89 | 414,670,112.91 | 58,357,185 | 2024-10-06 |
14 | | ETH/USDT | 2,415.35 | 58,070,884.97 | 24,042.43 | 58,082,661 | 2024-10-06 |
15 | | TAO/USDT | 561.00 | 49,678,440.68 | 88,553.37 | 49,689,595 | 2024-10-06 |
16 | | MX/USDT | 3.25 | 48,858,916.13 | 15,046,012.42 | 48,868,824 | 2024-10-06 |
17 | | APT/USDT | 8.78 | 45,086,977.76 | 5,136,770.73 | 45,097,101 | 2024-10-06 |
18 | | HMSTR/USDT | 0.004718 | 38,659,310.26 | 8,194,003,870.31 | 38,667,991 | 2024-10-06 |
19 | | DOGE/USDT | 0.1094 | 38,166,447.72 | 348,870,637.31 | 38,175,017 | 2024-10-06 |
20 | | FTT/USDT | 2.73 | 34,766,141.75 | 12,716,218.64 | 34,773,948 | 2024-10-06 |
21 | | FTM/USDT | 0.6299 | 33,080,611.52 | 52,517,243.24 | 33,088,039 | 2024-10-06 |
22 | | CATI/USDT | 0.516 | 32,816,860.29 | 63,598,566.46 | 32,824,229 | 2024-10-06 |
23 | | OG/USDT | 4.08 | 32,248,405.23 | 7,913,719.07 | 32,255,646 | 2024-10-06 |
24 | | SHIB/USDT | 0.00001741 | 29,216,012.91 | 1,677,827,652,263.19 | 29,222,573 | 2024-10-06 |
25 | | REEF/USDT | 0.00655 | 28,468,361.90 | 4,348,306,384.12 | 28,474,754 | 2024-10-06 |
26 | | BONK/USDT | 0.02057 | 27,965,461.89 | 1,359,791,008.95 | 27,971,741 | 2024-10-06 |
27 | | SUI/USDT | 1.76 | 26,863,851.39 | 15,248,822.95 | 26,869,299 | 2024-10-06 |
28 | | PEPE/USDT | 0.0000094 | 25,492,250.01 | 2,711,076,253,060.00 | 25,497,420 | 2024-10-06 |
29 | | TIA/USDT | 5.15 | 24,784,684.69 | 4,816,300.95 | 24,790,250 | 2024-10-06 |
30 | | BNB/USDT | 564.13 | 24,751,051.77 | 43,874.73 | 24,756,609 | 2024-10-06 |
31 | | FET/USDT | 1.40 | 24,572,346.54 | 17,554,183.84 | 24,577,864 | 2024-10-06 |
32 | | AVAX/USDT | 25.73 | 24,443,930.31 | 950,127.50 | 24,449,419 | 2024-10-06 |
33 | | FTN/USDT | 2.54 | 23,598,301.62 | 9,285,186.55 | 23,603,087 | 2024-10-06 |
34 | | SEI/USDT | 0.4094 | 23,262,978.02 | 56,822,125.12 | 23,268,201 | 2024-10-06 |
35 | | BTC/USD | 61,896.30 | 22,160,000.00 | 358.02 | 22,160,000 | 2024-10-06 |
36 | | SAGA/USDT | 2.46 | 21,957,326.20 | 8,923,203.24 | 21,962,256 | 2024-10-06 |
37 | | NEAR/USDT | 4.77 | 20,240,970.72 | 4,245,170.03 | 20,245,516 | 2024-10-06 |
38 | | DOGS/USDT | 0.000674 | 19,101,088.79 | 28,339,894,342.39 | 19,105,378 | 2024-10-06 |
39 | | HIPPO/USDT | 0.01179 | 18,907,222.93 | 1,603,394,075.13 | 18,911,057 | 2024-10-06 |
40 | | EIGEN/USDT | 3.16 | 18,610,790.87 | 5,885,765.61 | 18,614,970 | 2024-10-06 |
41 | | SUNDOG/USDT | 0.2274 | 18,091,008.94 | 79,555,888.06 | 18,094,678 | 2024-10-06 |
42 | | SOL/USDT | 143.25 | 17,881,944.77 | 124,830.33 | 17,885,571 | 2024-10-06 |
43 | | PAXG/USDT | 2,681.00 | 17,393,115.69 | 6,487.55 | 17,397,021 | 2024-10-06 |
44 | | ICP/USDT | 8.20 | 17,192,631.93 | 2,096,662.43 | 17,196,492 | 2024-10-06 |
45 | | NEIRO/USDT | 0.000970 | 16,588,368.82 | 17,110,230,865.39 | 16,592,094 | 2024-10-06 |
46 | | PEOPLE/USDT | 0.07114 | 15,650,534.72 | 219,996,271.08 | 15,654,049 | 2024-10-06 |
47 | | NOT/USDT | 0.00726 | 15,196,474.60 | 2,093,466,676.13 | 15,199,887 | 2024-10-06 |
48 | | INJ/USDT | 19.81 | 15,190,264.67 | 766,836.52 | 15,193,675 | 2024-10-06 |
49 | | ENA/USDT | 0.2849 | 14,778,390.93 | 51,872,204.02 | 14,781,709 | 2024-10-06 |
50 | | KAS/USDT | 0.14779 | 14,676,286.52 | 99,305,003.86 | 14,679,582 | 2024-10-06 |
51 | | WIF/USDT | 2.27 | 14,546,332.65 | 6,399,618.41 | 14,549,283 | 2024-10-06 |
52 | | FLOKI/USDT | 0.0001327 | 14,088,265.08 | 106,158,278,027.28 | 14,091,428 | 2024-10-06 |
53 | | LTC/USDT | 66.47 | 12,663,642.45 | 190,516.66 | 12,666,486 | 2024-10-06 |
54 | | STX/USDT | 1.82 | 12,043,777.47 | 6,623,282.81 | 12,046,482 | 2024-10-06 |
55 | | USTC/USDT | 0.02279 | 11,191,565.78 | 491,073,531.55 | 11,194,079 | 2024-10-06 |
56 | | DOT/USDT | 4.13 | 11,062,490.09 | 2,676,624.75 | 11,064,974 | 2024-10-06 |
57 | | VIDT/USDT | 0.03408 | 10,335,228.88 | 303,263,758.10 | 10,337,550 | 2024-10-06 |
58 | | MEW/USDT | 0.00562 | 10,101,620.44 | 1,798,721,589.03 | 10,103,889 | 2024-10-06 |
59 | | ARKM/USDT | 1.35 | 9,731,828.49 | 7,187,996.52 | 9,734,014 | 2024-10-06 |
60 | | BNB/USDT | 564.10 | 9,589,619.33 | 16,999.86 | 9,591,564 | 2024-10-06 |
61 | | OP/USDT | 1.59 | 9,331,656.33 | 5,874,878.07 | 9,333,752 | 2024-10-06 |
62 | | ARB/USDT | 0.5523 | 9,253,932.76 | 16,755,264.83 | 9,256,011 | 2024-10-06 |
63 | | ORDI/USDT | 33.68 | 9,176,751.70 | 272,485.06 | 9,178,812 | 2024-10-06 |
64 | | CELO/USDT | 0.761 | 9,151,874.86 | 12,026,116.77 | 9,153,930 | 2024-10-06 |
65 | | LUNC/USDT | 0.0000888 | 8,892,077.53 | 100,090,922,201.71 | 8,894,074 | 2024-10-06 |
66 | | TURBO/USDT | 0.00515 | 8,485,787.60 | 1,646,446,953.82 | 8,487,693 | 2024-10-06 |
67 | | CVC/USDT | 0.18602 | 8,355,024.51 | 44,914,657.09 | 8,356,901 | 2024-10-06 |
68 | | W/USDT | 0.3372 | 8,231,771.41 | 24,412,133.48 | 8,233,620 | 2024-10-06 |
69 | | BNX/USDT | 0.7422 | 7,767,294.29 | 10,465,230.78 | 7,769,038 | 2024-10-06 |
70 | | DEGEN/USDT | 0.00746 | 7,445,674.26 | 998,079,659.65 | 7,447,346 | 2024-10-06 |
71 | | AAVE/USDT | 147.64 | 7,337,817.54 | 49,700.74 | 7,339,465 | 2024-10-06 |
72 | | ADA/USDT | 0.3501 | 7,332,452.39 | 20,943,880.01 | 7,334,099 | 2024-10-06 |
73 | | ONDO/USDT | 0.7081 | 7,103,074.83 | 10,031,174.74 | 7,104,670 | 2024-10-06 |
74 | | OMG/USDT | 0.2922 | 6,827,474.03 | 23,365,756.42 | 6,829,007 | 2024-10-06 |
75 | | JASMY/USDT | 0.01941 | 6,755,079.34 | 348,038,504.75 | 6,756,596 | 2024-10-06 |
76 | | CFX/USDT | 0.1726 | 6,659,486.75 | 38,583,353.14 | 6,660,982 | 2024-10-06 |
77 | | TON/USDT | 5.21 | 6,491,390.37 | 1,245,470.14 | 6,492,848 | 2024-10-06 |
78 | | LUNARLENS/USDT | 5.02 | 6,311,741.98 | 1,257,319.12 | 6,313,022 | 2024-10-06 |
79 | | XRP/USDT | 0.5313 | 6,244,033.63 | 11,752,368.96 | 6,245,300 | 2024-10-06 |
80 | | RENDER/USDT | 5.44 | 6,056,482.04 | 1,113,323.90 | 6,057,842 | 2024-10-06 |
81 | | ZK/USDT | 0.1256 | 6,033,223.01 | 48,035,215.03 | 6,034,578 | 2024-10-06 |
82 | | GALA/USDT | 0.01958 | 5,974,922.10 | 305,154,346.10 | 5,976,264 | 2024-10-06 |
83 | | TAO/USDT | 561.20 | 5,784,905.72 | 10,308.10 | 5,786,079 | 2024-10-06 |
84 | | MEME/USDT | 0.00993 | 5,655,845.75 | 569,686,316.43 | 5,657,116 | 2024-10-06 |
85 | | CAT/USDT | 0.00003059 | 5,648,606.10 | 184,655,315,593.33 | 5,649,874 | 2024-10-06 |
86 | | UXLINK/USDT | 0.5744 | 5,602,265.60 | 9,753,247.92 | 5,603,524 | 2024-10-06 |
87 | | TON/USDT | 5.21 | 5,568,091.37 | 1,068,116.51 | 5,569,221 | 2024-10-06 |
88 | | FIO/USDT | 0.03209 | 5,537,650.68 | 172,566,241.29 | 5,538,894 | 2024-10-06 |
89 | | ETH/USD | 2,414.40 | 5,478,600.00 | 2,269.14 | 5,478,600 | 2024-10-06 |
90 | | SUPER/USDT | 0.9991 | 5,366,376.88 | 5,371,210.97 | 5,367,582 | 2024-10-06 |
91 | | RUNE/USDT | 4.81 | 5,365,381.32 | 1,115,927.90 | 5,366,586 | 2024-10-06 |
92 | | ARK/USDT | 0.4438 | 5,297,968.48 | 11,937,738.79 | 5,299,158 | 2024-10-06 |
93 | | BCH/USDT | 322.16 | 5,195,651.75 | 16,127.55 | 5,196,818 | 2024-10-06 |
94 | | LUNA/USDT | 0.377 | 5,148,982.82 | 13,657,779.35 | 5,150,139 | 2024-10-06 |
95 | | XAI/USDT | 0.201 | 5,030,148.73 | 25,025,615.58 | 5,031,278 | 2024-10-06 |
96 | | USDC/USDT | 1.00 | 5,002,128.51 | 5,002,128.51 | 5,003,143 | 2024-10-06 |
97 | | SCA/USDT | 0.3114 | 4,980,040.26 | 15,992,422.15 | 4,981,158 | 2024-10-06 |
98 | | 1CAT/USDT | 0.001517 | 4,973,292.74 | 3,278,373,595.58 | 4,974,409 | 2024-10-06 |
99 | | TRB/USDT | 61.56 | 4,907,725.49 | 79,727.82 | 4,908,827 | 2024-10-06 |
100 | | rats/USDT | 0.12051 | 4,901,954.30 | 40,676,742.98 | 4,903,055 | 2024-10-06 |
101 | | MASK/USDT | 2.47 | 4,879,685.72 | 1,978,785.77 | 4,880,781 | 2024-10-06 |
102 | | MOTHER/USDT | 0.09797 | 4,833,234.67 | 49,333,823.29 | 4,834,320 | 2024-10-06 |
103 | | AVAX/USDT | 25.75 | 4,819,912.04 | 187,181.05 | 4,820,889 | 2024-10-06 |
104 | | XVS/USDT | 7.34 | 4,479,709.38 | 610,647.41 | 4,480,715 | 2024-10-06 |
105 | | TWT/USDT | 1.07 | 4,436,930.10 | 4,153,651.10 | 4,437,926 | 2024-10-06 |
106 | | ZERO/USDT | 0.0003062 | 4,353,111.08 | 14,216,561,322.66 | 4,354,089 | 2024-10-06 |
107 | | FIL/USDT | 3.63 | 4,270,057.44 | 1,177,622.02 | 4,271,016 | 2024-10-06 |
108 | | SUN/USDT | 0.01881 | 4,197,175.13 | 223,099,724.98 | 4,198,118 | 2024-10-06 |
109 | | ETHFI/USDT | 1.41 | 4,173,884.44 | 2,953,916.80 | 4,174,822 | 2024-10-06 |
110 | | GENO/USDT | 0.04002 | 4,121,194.91 | 102,978,383.64 | 4,122,031 | 2024-10-06 |
111 | | LDO/USDT | 1.06 | 4,085,944.99 | 3,867,801.01 | 4,086,862 | 2024-10-06 |
112 | | HIPPO/USDT | 0.01175 | 4,056,604.26 | 345,242,915.40 | 4,057,515 | 2024-10-06 |
113 | | NEIRO/USDT | 0.06 | 3,854,207.69 | 64,236,794.87 | 3,855,073 | 2024-10-06 |
114 | | BIGTIME/USDT | 0.11394 | 3,805,152.99 | 33,396,111.89 | 3,806,007 | 2024-10-06 |
115 | | COTI/USDT | 0.09745 | 3,778,770.37 | 38,776,504.57 | 3,779,619 | 2024-10-06 |
116 | | BOME/USDT | 0.00630 | 3,769,740.43 | 598,276,531.66 | 3,770,587 | 2024-10-06 |
117 | | RAD/USDT | 1.05 | 3,751,956.73 | 3,576,698.50 | 3,752,799 | 2024-10-06 |
118 | | ETHW/USDT | 3.01 | 3,732,502.58 | 1,239,622.25 | 3,733,341 | 2024-10-06 |
119 | | SUNCAT/USDT | 0.00331 | 3,730,892.18 | 1,127,157,758.91 | 3,731,730 | 2024-10-06 |
120 | | NEIRO/USDT | 0.00249 | 3,566,792.79 | 1,432,446,902.41 | 3,567,594 | 2024-10-06 |
121 | | UNI/USDT | 6.84 | 3,566,162.48 | 521,064.07 | 3,566,963 | 2024-10-06 |
122 | | BRETT/USDT | 0.08159 | 3,564,987.71 | 43,693,929.50 | 3,565,788 | 2024-10-06 |
123 | | ULTIMA/USDT | 7,350.04 | 3,524,891.76 | 479.57 | 3,525,607 | 2024-10-06 |
124 | | SEI/USDT | 0.4098 | 3,519,037.22 | 8,587,206.50 | 3,519,751 | 2024-10-06 |
125 | | BLZ/USDT | 0.11735 | 3,506,236.63 | 29,878,454.44 | 3,507,024 | 2024-10-06 |
126 | | ARB/USDT | 0.5525 | 3,499,741.72 | 6,334,374.15 | 3,500,451 | 2024-10-06 |
127 | | ATOM/USDT | 4.58 | 3,478,833.92 | 758,907.92 | 3,479,615 | 2024-10-06 |
128 | | TRX/USDT | 0.15317 | 3,466,878.41 | 22,634,186.90 | 3,467,657 | 2024-10-06 |
129 | | ZRO/USDT | 4.12 | 3,449,363.30 | 837,224.10 | 3,450,138 | 2024-10-06 |
130 | | EOS/USDT | 0.4719 | 3,434,921.52 | 7,278,918.25 | 3,435,693 | 2024-10-06 |
131 | | KAS/USDT | 0.14784 | 3,395,400.73 | 22,966,725.69 | 3,396,089 | 2024-10-06 |
132 | | BABYCATE/USDT | 0.00000918 | 3,376,383.04 | 367,869,848,006.00 | 3,377,068 | 2024-10-06 |
133 | | AMB/USDT | 0.00618 | 3,373,618.97 | 545,893,037.41 | 3,374,376 | 2024-10-06 |
134 | | APE/USDT | 0.7034 | 3,367,305.47 | 4,787,184.35 | 3,368,062 | 2024-10-06 |
135 | | PHB/USDT | 1.74 | 3,319,802.36 | 1,911,667.84 | 3,320,548 | 2024-10-06 |
136 | | VISTA/USDT | 5.32 | 3,315,405.31 | 623,665.41 | 3,316,150 | 2024-10-06 |
137 | | DOGE/USDT | 0.10944 | 3,287,736.36 | 30,041,450.67 | 3,288,403 | 2024-10-06 |
138 | | POPCAT/USDT | 1.22 | 3,277,574.13 | 2,691,831.58 | 3,278,239 | 2024-10-06 |
139 | | ALEO/USDT | 4.05 | 3,214,711.20 | 793,364.07 | 3,215,433 | 2024-10-06 |
140 | | SUNDOG/USDT | 0.2277 | 3,211,446.94 | 14,103,851.30 | 3,212,168 | 2024-10-06 |
141 | | ALPINE/USDT | 1.24 | 3,167,198.58 | 2,556,253.90 | 3,167,910 | 2024-10-06 |
142 | | ORBS/USDT | 0.0301 | 3,094,077.44 | 102,793,270.53 | 3,094,772 | 2024-10-06 |
143 | | MOODENG/USDT | 0.14034 | 3,087,927.36 | 22,003,187.69 | 3,088,554 | 2024-10-06 |
144 | | AIC/USDT | 0.08840 | 3,086,144.22 | 34,909,159.22 | 3,086,770 | 2024-10-06 |
145 | | SYN/USDT | 0.4478 | 2,965,236.95 | 6,621,788.63 | 2,965,903 | 2024-10-06 |
146 | | CKB/USDT | 0.01532 | 2,931,674.24 | 191,300,113.28 | 2,932,333 | 2024-10-06 |
147 | | IO/USDT | 1.77 | 2,909,137.42 | 1,643,580.46 | 2,909,791 | 2024-10-06 |
148 | | FASTAI/USDT | 0.002604 | 2,893,363.88 | 1,111,208,186.45 | 2,893,951 | 2024-10-06 |
149 | | AR/USDT | 18.62 | 2,890,711.20 | 155,255.99 | 2,891,360 | 2024-10-06 |
150 | | GEMS/USDT | 0.15559 | 2,887,124.54 | 18,555,977.52 | 2,887,710 | 2024-10-06 |
151 | | BLUR/USDT | 0.2239 | 2,867,342.14 | 12,806,351.67 | 2,867,986 | 2024-10-06 |
152 | | MYRO/USDT | 0.0738 | 2,811,710.59 | 38,099,059.49 | 2,812,342 | 2024-10-06 |
153 | | BAKE/USDT | 0.2402 | 2,660,312.72 | 11,075,406.83 | 2,660,910 | 2024-10-06 |
154 | | GMT/USDT | 0.1315 | 2,566,346.87 | 19,515,945.79 | 2,566,923 | 2024-10-06 |
155 | | TOKEN/USDT | 0.04863 | 2,561,157.60 | 52,666,206.13 | 2,561,733 | 2024-10-06 |
156 | | PORTAL/USDT | 0.282 | 2,560,480.38 | 9,079,717.67 | 2,561,055 | 2024-10-06 |
157 | | MOCA/USDT | 0.0863 | 2,534,294.92 | 29,366,105.72 | 2,534,864 | 2024-10-06 |
158 | | UMA/USDT | 2.92 | 2,519,029.28 | 862,385.92 | 2,519,595 | 2024-10-06 |
159 | | BCCOIN/USDT | 0.435 | 2,487,175.26 | 5,717,644.27 | 2,487,734 | 2024-10-06 |
160 | | NAKA/USDT | 1.18 | 2,473,224.61 | 2,103,082.15 | 2,473,726 | 2024-10-06 |
161 | | ZBU/USDT | 4.07 | 2,460,650.49 | 605,087.91 | 2,461,150 | 2024-10-06 |
162 | | OM/USDT | 1.34 | 2,383,554.22 | 1,776,173.82 | 2,384,089 | 2024-10-06 |
163 | | PENDLE/USDT | 3.81 | 2,370,635.30 | 621,561.43 | 2,371,168 | 2024-10-06 |
164 | | FET/USDT | 1.40 | 2,359,571.93 | 1,685,408.52 | 2,360,050 | 2024-10-06 |
165 | | ETC/USDT | 18.50 | 2,332,829.37 | 126,085.25 | 2,333,353 | 2024-10-06 |
166 | | CATDOG/USDT | 0.00003339 | 2,330,326.79 | 69,791,158,670.26 | 2,330,850 | 2024-10-06 |
167 | | JUP/USDT | 0.7672 | 2,313,481.20 | 3,015,486.45 | 2,314,001 | 2024-10-06 |
168 | | REI/USDT | 0.05436 | 2,294,281.60 | 42,205,327.45 | 2,294,797 | 2024-10-06 |
169 | | BEER/USDT | 0.01558 | 2,280,087.39 | 146,347,072.72 | 2,280,599 | 2024-10-06 |
170 | | ASR/USDT | 2.03 | 2,275,558.63 | 1,122,070.33 | 2,276,070 | 2024-10-06 |
171 | | SHIB/USDT | 0.00001743 | 2,266,320.58 | 130,024,129,495.00 | 2,266,780 | 2024-10-06 |
172 | | STRK/USDT | 0.3847 | 2,262,535.15 | 5,881,297.49 | 2,263,043 | 2024-10-06 |
173 | | BANANA/USDT | 45.15 | 2,249,418.21 | 49,821.00 | 2,249,923 | 2024-10-06 |
174 | | JTO/USDT | 2.06 | 2,245,929.61 | 1,092,271.96 | 2,246,434 | 2024-10-06 |
175 | | TLOS/USDT | 0.29361 | 2,239,306.56 | 7,626,806.16 | 2,239,761 | 2024-10-06 |
176 | | MANA/USDT | 0.2929 | 2,191,130.46 | 7,480,814.14 | 2,191,622 | 2024-10-06 |
177 | | XMR/USDT | 154.89 | 2,168,161.84 | 13,998.08 | 2,168,602 | 2024-10-06 |
178 | | BB/USDT | 0.3063 | 2,143,308.13 | 6,997,414.72 | 2,143,789 | 2024-10-06 |
179 | | FLUX/USDT | 0.5543 | 2,115,736.94 | 3,816,952.80 | 2,116,166 | 2024-10-06 |
180 | | FTM/USDT | 0.6299 | 2,113,784.27 | 3,355,745.78 | 2,114,213 | 2024-10-06 |
181 | | CATI/USDT | 0.5163 | 2,112,287.56 | 4,091,201.94 | 2,112,716 | 2024-10-06 |
182 | | CRV/USDT | 0.2536 | 2,111,716.20 | 8,326,956.62 | 2,112,190 | 2024-10-06 |
183 | | CATE/USDT | 0.00508 | 2,107,129.60 | 414,789,290.55 | 2,107,603 | 2024-10-06 |
184 | | BAND/USDT | 1.15 | 2,093,223.79 | 1,821,461.70 | 2,093,694 | 2024-10-06 |
185 | | ROSE/USDT | 0.06715 | 2,078,987.73 | 30,960,353.41 | 2,079,455 | 2024-10-06 |
186 | | BabyDoge/USDT | 0.001865 | 2,070,483.10 | 1,110,178,603.75 | 2,070,948 | 2024-10-06 |
187 | | REZ/USDT | 0.03843 | 2,063,543.28 | 53,696,156.03 | 2,064,007 | 2024-10-06 |
188 | | SATS/USDT | 0.00000027 | 2,013,765.00 | 7,403,547,808,823.53 | 2,014,217 | 2024-10-06 |
189 | | GRT/USDT | 0.15812 | 1,967,660.55 | 12,444,096.55 | 1,968,102 | 2024-10-06 |
190 | | KAVA/USDT | 0.3319 | 1,961,261.80 | 5,909,194.92 | 1,961,702 | 2024-10-06 |
191 | | BOND/USDT | 1.62 | 1,926,904.03 | 1,190,917.20 | 1,927,337 | 2024-10-06 |
192 | | AXL/USDT | 0.6533 | 1,923,249.39 | 2,943,899.27 | 1,923,681 | 2024-10-06 |
193 | | GTC/USDT | 0.689 | 1,906,202.90 | 2,766,622.49 | 1,906,631 | 2024-10-06 |
194 | | LINA/USDT | 0.00375 | 1,891,607.79 | 504,428,744.51 | 1,892,033 | 2024-10-06 |
195 | | DOG/USDT | 0.0037 | 1,866,762.30 | 504,530,352.43 | 1,867,181 | 2024-10-06 |
196 | | MKR/USDT | 1,460.80 | 1,859,359.55 | 1,272.84 | 1,859,777 | 2024-10-06 |
197 | | CHZ/USDT | 0.0619 | 1,847,224.93 | 29,842,082.91 | 1,847,640 | 2024-10-06 |
198 | | HIFI/USDT | 0.4765 | 1,829,994.72 | 3,840,492.59 | 1,830,406 | 2024-10-06 |
199 | | OMNI/USDT | 8.72 | 1,818,207.83 | 208,510.07 | 1,818,616 | 2024-10-06 |
200 | | SOCIAL/USDT | 0.00361 | 1,815,862.34 | 503,008,958.45 | 1,816,270 | 2024-10-06 |
201 | | CYBER/USDT | 2.90 | 1,806,044.82 | 622,988.90 | 1,806,450 | 2024-10-06 |
202 | | BENDOG/USDT | 0.01376 | 1,747,920.44 | 127,029,101.45 | 1,748,313 | 2024-10-06 |
203 | | MINA/USDT | 0.5192 | 1,737,741.90 | 3,346,960.52 | 1,738,132 | 2024-10-06 |
204 | | PAXE/USDT | 9.23 | 1,730,773.51 | 187,516.09 | 1,731,125 | 2024-10-06 |
205 | | LAMB/USDT | 0.002599 | 1,711,659.31 | 658,583,805.69 | 1,712,044 | 2024-10-06 |
206 | | UNM/USDT | 7.11 | 1,692,484.14 | 237,955.76 | 1,692,827 | 2024-10-06 |
207 | | L3/USDT | 0.05765 | 1,676,247.34 | 29,076,276.50 | 1,676,624 | 2024-10-06 |
208 | | DOP/USDT | 0.002204 | 1,670,639.06 | 758,003,204.41 | 1,670,978 | 2024-10-06 |
209 | | PYTH/USDT | 0.3379 | 1,662,884.17 | 4,921,231.64 | 1,663,258 | 2024-10-06 |
210 | | LEVER/USDT | 0.001815 | 1,650,976.50 | 909,528,703.17 | 1,651,347 | 2024-10-06 |
211 | | SVN/USDT | 0.07264 | 1,643,858.70 | 22,630,524.91 | 1,644,192 | 2024-10-06 |
212 | | CETUS/USDT | 0.1529 | 1,643,001.33 | 10,745,594.07 | 1,643,370 | 2024-10-06 |
213 | | DMCK/USDT | 0.01833 | 1,631,056.25 | 88,982,883.11 | 1,631,387 | 2024-10-06 |
214 | | CORE/USDT | 0.9109 | 1,623,944.80 | 1,782,791.52 | 1,624,309 | 2024-10-06 |
215 | | NOT/USDT | 0.00725 | 1,618,267.09 | 223,209,254.23 | 1,618,595 | 2024-10-06 |
216 | | DYM/USDT | 1.48 | 1,616,026.43 | 1,089,700.90 | 1,616,389 | 2024-10-06 |
217 | | YGG/USDT | 0.4463 | 1,598,462.24 | 3,581,586.92 | 1,598,821 | 2024-10-06 |
218 | | TRX/USDT | 0.1534 | 1,568,000.22 | 10,221,644.23 | 1,568,318 | 2024-10-06 |
219 | | AIDOGE/USDT | 0.00003748 | 1,547,372.43 | 41,285,283,484.53 | 1,547,720 | 2024-10-06 |
220 | | ALPACA/USDT | 0.1603 | 1,544,568.82 | 9,635,488.58 | 1,544,916 | 2024-10-06 |
221 | | COS/USDT | 0.00685 | 1,535,844.49 | 224,243,611.08 | 1,536,189 | 2024-10-06 |
222 | | BEL/USDT | 0.5081 | 1,533,620.74 | 3,018,344.30 | 1,533,965 | 2024-10-06 |
223 | | Gomining/USDT | 0.4098 | 1,527,104.43 | 3,726,462.74 | 1,527,414 | 2024-10-06 |
224 | | DEGO/USDT | 1.82 | 1,525,809.95 | 839,279.40 | 1,526,153 | 2024-10-06 |
225 | | AUCTION/USDT | 13.58 | 1,515,779.23 | 111,618.50 | 1,516,120 | 2024-10-06 |
226 | | USBT/USDT | 0.02599 | 1,513,504.85 | 58,234,122.55 | 1,513,812 | 2024-10-06 |
227 | | GROK/USDT | 0.00462 | 1,508,005.39 | 326,408,093.12 | 1,508,344 | 2024-10-06 |
228 | | POL/USDT | 0.3795 | 1,505,837.02 | 3,967,950.00 | 1,506,175 | 2024-10-06 |
229 | | ORN/USDT | 1.03 | 1,485,187.24 | 1,441,929.36 | 1,485,521 | 2024-10-06 |
230 | | MRST/USDT | 0.001174 | 1,464,258.28 | 1,247,238,738.06 | 1,464,555 | 2024-10-06 |
231 | | AGI/USDT | 0.17624 | 1,454,300.58 | 8,251,819.01 | 1,454,627 | 2024-10-06 |
232 | | XMR/USDT | 154.87 | 1,437,296.03 | 9,280.66 | 1,437,619 | 2024-10-06 |
233 | | MOG/USDT | 1.44 | 1,430,911.37 | 995,278.13 | 1,431,233 | 2024-10-06 |
234 | | KEY/USDT | 0.003639 | 1,414,663.80 | 388,750,701.84 | 1,414,981 | 2024-10-06 |
235 | | IOTX/USDT | 0.03726 | 1,414,380.60 | 37,959,758.55 | 1,414,698 | 2024-10-06 |
236 | | HBAR/USDT | 0.05272 | 1,411,547.36 | 26,774,418.79 | 1,411,864 | 2024-10-06 |
237 | | ZEC/USDT | 27.85 | 1,399,606.39 | 50,255.17 | 1,399,921 | 2024-10-06 |
238 | | SAND/USDT | 0.2524 | 1,394,169.18 | 5,523,649.67 | 1,394,482 | 2024-10-06 |
239 | | AXS/USDT | 4.61 | 1,377,179.38 | 298,478.41 | 1,377,489 | 2024-10-06 |
240 | | CLORE/USDT | 0.0923 | 1,371,151.67 | 14,855,381.04 | 1,371,460 | 2024-10-06 |
241 | | FTT/USDT | 2.73 | 1,319,263.51 | 483,618.72 | 1,319,531 | 2024-10-06 |
242 | | TRU/USDT | 0.08393 | 1,314,280.77 | 15,659,249.07 | 1,314,576 | 2024-10-06 |
243 | | RIO/USDT | 1.19 | 1,314,032.70 | 1,105,995.03 | 1,314,299 | 2024-10-06 |
244 | | ALGO/USDT | 0.1256 | 1,308,885.45 | 10,421,062.53 | 1,309,179 | 2024-10-06 |
245 | | OXT/USDT | 0.0716 | 1,293,891.45 | 18,071,109.66 | 1,294,182 | 2024-10-06 |
