1 | | BTC/USDT | 98,120.50 | 1,837,229,835.78 | 18,724.22 | 1,839,803,259 | 2024-12-05 |
2 | | ETH/USDT | 3,775.11 | 1,291,227,690.54 | 342,037.10 | 1,293,036,324 | 2024-12-05 |
3 | | SOL/USDT | 223.83 | 793,723,009.56 | 3,546,050.00 | 794,834,784 | 2024-12-05 |
4 | | XRP/USDT | 2.20 | 642,556,555.80 | 292,603,167.49 | 643,456,590 | 2024-12-05 |
5 | | DOGE/USDT | 0.41176 | 222,521,497.48 | 540,415,527.20 | 222,833,185 | 2024-12-05 |
6 | | BTC/USD | 98,455.10 | 188,416,100.00 | 1,913.73 | 188,416,100 | 2024-12-05 |
7 | | AVAX/USDT | 50.17 | 163,948,013.88 | 3,267,849.59 | 164,177,657 | 2024-12-05 |
8 | | TRX/USDT | 0.32385 | 149,731,905.76 | 462,349,562.33 | 149,941,637 | 2024-12-05 |
9 | | ETH/USD | 3,791.82 | 123,260,040.00 | 32,506.83 | 123,260,040 | 2024-12-05 |
10 | | BNB/USDT | 697.44 | 109,632,524.25 | 157,192.77 | 109,786,087 | 2024-12-05 |
11 | | XRP/USD | 2.22 | 97,437,510.00 | 43,865,083.51 | 97,437,510 | 2024-12-05 |
12 | | INJ/USDT | 30.49 | 93,298,759.09 | 3,060,179.71 | 93,429,443 | 2024-12-05 |
13 | | ETH/USDT | 3,790.12 | 86,872,669.24 | 22,920.82 | 86,966,991 | 2024-12-05 |
14 | | SHIB/USDT | 0.00003032 | 82,900,527.45 | 2,734,096,086,870.49 | 83,016,647 | 2024-12-05 |
15 | | BTC/USDT | 98,373.12 | 81,986,906.23 | 833.43 | 82,075,923 | 2024-12-05 |
16 | | SAND/USDT | 0.8858 | 81,891,145.71 | 92,448,798.50 | 82,005,851 | 2024-12-05 |
17 | | LTC/USDT | 126.19 | 71,226,320.70 | 564,437.12 | 71,326,088 | 2024-12-05 |
18 | | AAVE/USDT | 244.93 | 69,714,913.76 | 284,631.99 | 69,812,564 | 2024-12-05 |
19 | | ETH/USDC | 3,781.88 | 65,311,850.56 | 17,269.68 | 65,309,589 | 2024-12-05 |
20 | | ADA/USDT | 1.12 | 63,376,611.80 | 56,572,117.51 | 63,465,384 | 2024-12-05 |
21 | | HBAR/USDT | 0.29465 | 63,135,993.09 | 214,274,539.59 | 63,224,428 | 2024-12-05 |
22 | | UNI/USDT | 14.89 | 50,637,825.25 | 3,401,708.00 | 50,708,754 | 2024-12-05 |
23 | | DOT/USDT | 9.98 | 48,590,384.69 | 4,868,288.22 | 48,658,446 | 2024-12-05 |
24 | | WIF/USDT | 3.05 | 47,470,567.80 | 15,582,513.06 | 47,537,060 | 2024-12-05 |
25 | | XRP/USDT | 2.22 | 47,111,909.14 | 21,246,463.94 | 47,163,061 | 2024-12-05 |
26 | | LINK/USDT | 23.16 | 47,026,577.55 | 2,030,157.90 | 47,092,448 | 2024-12-05 |
27 | | CRV/USDT | 1.01 | 45,222,005.20 | 44,885,364.96 | 45,285,348 | 2024-12-05 |
28 | | FIL/USDT | 7.71 | 42,534,871.98 | 5,513,983.92 | 42,594,451 | 2024-12-05 |
29 | | DOGE/USD | 0.41364 | 42,067,730.00 | 101,701,310.32 | 42,067,730 | 2024-12-05 |
30 | | PNUT/USDT | 1.20 | 41,667,219.32 | 34,805,926.94 | 41,725,583 | 2024-12-05 |
31 | | BNB/USD | 701.16 | 41,110,950.00 | 58,632.77 | 41,110,950 | 2024-12-05 |
32 | | ORDI/USDT | 44.52 | 39,389,408.11 | 884,797.34 | 39,444,581 | 2024-12-05 |
33 | | MOODENG/USDT | 0.44231 | 38,295,221.48 | 86,580,049.02 | 38,348,862 | 2024-12-05 |
34 | | EOS/USDT | 1.28 | 35,646,814.56 | 27,751,509.97 | 35,696,745 | 2024-12-05 |
35 | | OL/USDT | 0.46444 | 35,135,783.29 | 75,651,931.98 | 35,184,998 | 2024-12-05 |
36 | | WLD/USDT | 3.14 | 35,062,652.99 | 11,160,762.98 | 35,111,766 | 2024-12-05 |
37 | | ETC/USDT | 35.61 | 33,617,350.29 | 944,068.92 | 33,664,438 | 2024-12-05 |
38 | | XLM/USDT | 0.4678 | 33,399,534.63 | 71,397,038.54 | 33,446,318 | 2024-12-05 |
39 | | NEAR/USDT | 7.10 | 32,690,592.96 | 4,603,530.81 | 32,736,383 | 2024-12-05 |
40 | | ENS/USDT | 40.66 | 31,591,916.89 | 777,054.23 | 31,636,168 | 2024-12-05 |
41 | | OP/USDT | 2.44 | 30,356,166.69 | 12,441,561.82 | 30,398,687 | 2024-12-05 |
42 | | TIA/USDT | 7.91 | 29,721,825.38 | 3,757,690.07 | 29,763,457 | 2024-12-05 |
43 | | BCH/USDT | 557.80 | 29,086,683.79 | 52,145.36 | 29,127,426 | 2024-12-05 |
44 | | GALA/USDT | 0.05761 | 28,934,869.71 | 502,254,291.10 | 28,975,399 | 2024-12-05 |
45 | | STX/USDT | 2.51 | 28,147,621.80 | 11,200,358.84 | 28,187,048 | 2024-12-05 |
46 | | AXS/USDT | 9.07 | 26,745,771.23 | 2,948,817.11 | 26,783,234 | 2024-12-05 |
47 | | ONDO/USDT | 1.66 | 26,548,613.90 | 15,978,702.32 | 26,585,801 | 2024-12-05 |
48 | | COMP/USDT | 111.51 | 25,875,429.42 | 232,045.82 | 25,911,673 | 2024-12-05 |
49 | | YFI/USDT | 9,969.00 | 25,701,773.96 | 2,578.17 | 25,737,775 | 2024-12-05 |
50 | | APEPE/USDT | 0.00000521 | 25,378,284.82 | 4,875,751,166,177.33 | 25,405,839 | 2024-12-05 |
51 | | TRX/USD | 0.32472 | 23,905,150.00 | 73,617,732.20 | 23,905,150 | 2024-12-05 |
52 | | ARB/USDT | 1.08 | 23,268,596.25 | 21,558,969.93 | 23,301,189 | 2024-12-05 |
53 | | DOGE/USDT | 0.41298 | 22,949,298.86 | 55,570,000.63 | 22,974,216 | 2024-12-05 |
54 | | APT/USDT | 13.14 | 22,634,283.49 | 1,723,046.50 | 22,665,988 | 2024-12-05 |
55 | | ENA/USDT | 0.8561 | 22,167,737.46 | 25,893,864.57 | 22,198,788 | 2024-12-05 |
56 | | USDC/USDT | 0.994 | 21,777,140.56 | 21,908,592.12 | 21,800,785 | 2024-12-05 |
57 | | ADA/USD | 1.13 | 21,467,300.00 | 18,994,248.81 | 21,467,300 | 2024-12-05 |
58 | | FDUSD/USDT | 0.9974 | 21,214,383.17 | 21,269,684.35 | 21,237,417 | 2024-12-05 |
59 | | TRX/USDT | 0.3247 | 20,977,488.19 | 64,605,753.60 | 21,000,264 | 2024-12-05 |
60 | | IOTA/USDT | 0.4609 | 20,506,516.32 | 44,492,333.09 | 20,535,240 | 2024-12-05 |
61 | | APE/USDT | 1.88 | 20,209,597.18 | 10,771,558.03 | 20,237,905 | 2024-12-05 |
62 | | POPCAT/USDT | 1.28 | 20,025,838.87 | 15,681,941.17 | 20,053,889 | 2024-12-05 |
63 | | BNB/USDC | 698.62 | 19,493,261.44 | 27,902.52 | 19,492,586 | 2024-12-05 |
64 | | MANA/USDT | 0.7387 | 19,307,603.57 | 26,137,273.01 | 19,334,648 | 2024-12-05 |
65 | | PENDLE/USDT | 6.12 | 19,151,353.87 | 3,127,109.04 | 19,178,179 | 2024-12-05 |
66 | | FTM/USDT | 1.16 | 19,091,359.06 | 16,390,246.45 | 19,118,100 | 2024-12-05 |
67 | | BNB/USDT | 700.25 | 17,908,327.58 | 25,574.19 | 17,927,771 | 2024-12-05 |
68 | | ATOM/USDT | 9.49 | 17,566,455.32 | 1,851,634.38 | 17,591,061 | 2024-12-05 |
69 | | SOL/USDT | 224.66 | 17,518,987.09 | 77,980.00 | 17,538,008 | 2024-12-05 |
70 | | XRP/USDC | 2.20 | 17,466,976.31 | 7,951,099.92 | 17,466,371 | 2024-12-05 |
71 | | SEI/USDT | 0.6506 | 17,372,081.58 | 26,701,631.69 | 17,396,415 | 2024-12-05 |
72 | | ALGO/USDT | 0.4686 | 17,098,311.84 | 36,488,074.78 | 17,122,262 | 2024-12-05 |
73 | | ACT/USDT | 0.51934 | 16,210,312.11 | 31,213,294.01 | 16,233,018 | 2024-12-05 |
74 | | GOAT/USDT | 0.7015 | 15,743,419.53 | 22,442,508.24 | 15,765,471 | 2024-12-05 |
75 | | EGLD/USDT | 53.06 | 15,442,058.92 | 291,046.59 | 15,463,689 | 2024-12-05 |
76 | | KSM/USDT | 43.66 | 14,790,503.41 | 338,796.58 | 14,811,221 | 2024-12-05 |
77 | | THE/USDT | 2.28 | 14,432,893.17 | 6,325,222.71 | 14,453,109 | 2024-12-05 |
78 | | NOT/USDT | 0.00888 | 14,365,045.52 | 1,616,956,947.32 | 14,385,167 | 2024-12-05 |
79 | | TAO/USDT | 627.63 | 14,276,359.03 | 22,746.46 | 14,296,356 | 2024-12-05 |
80 | | JUP/USDT | 1.24 | 14,204,046.02 | 11,468,749.31 | 14,223,942 | 2024-12-05 |
81 | | TRB/USDT | 84.29 | 13,771,953.02 | 163,387.74 | 13,791,244 | 2024-12-05 |
82 | | API3/USDT | 2.39 | 13,751,817.11 | 5,763,544.47 | 13,771,079 | 2024-12-05 |
83 | | POL/USDT | 0.6694 | 13,255,988.02 | 19,802,790.59 | 13,274,556 | 2024-12-05 |
84 | | EIGEN/USDT | 3.71 | 12,614,721.24 | 3,400,194.40 | 12,632,391 | 2024-12-05 |
85 | | VET/USDT | 0.0699 | 12,005,423.23 | 171,751,405.29 | 12,022,239 | 2024-12-05 |
86 | | PEPE/USDT | 0.00002053 | 11,908,269.77 | 580,042,365,943.01 | 11,921,199 | 2024-12-05 |
87 | | LDO/USDT | 1.98 | 11,848,635.76 | 5,973,298.93 | 11,865,232 | 2024-12-05 |
88 | | BOME/USDT | 0.00930 | 11,694,241.36 | 1,256,904,703.35 | 11,710,622 | 2024-12-05 |
89 | | PEOPLE/USDT | 0.0678 | 11,292,646.17 | 166,558,203.10 | 11,308,464 | 2024-12-05 |
90 | | CAKE/USDT | 3.76 | 11,010,527.66 | 2,927,553.22 | 11,025,950 | 2024-12-05 |
91 | | BIGTIME/USDT | 0.2039 | 10,422,854.86 | 51,117,483.37 | 10,437,454 | 2024-12-05 |
92 | | ZRO/USDT | 5.93 | 10,014,626.40 | 1,687,668.76 | 10,028,654 | 2024-12-05 |
93 | | NEO/USDT | 21.14 | 9,901,399.87 | 468,350.59 | 9,915,269 | 2024-12-05 |
94 | | ICP/USDT | 13.98 | 9,443,789.41 | 675,328.19 | 9,457,017 | 2024-12-05 |
95 | | STRK/USDT | 0.6846 | 9,434,091.98 | 13,780,444.03 | 9,447,306 | 2024-12-05 |
96 | | SUN/USDT | 0.03028 | 9,303,048.55 | 307,254,394.28 | 9,316,079 | 2024-12-05 |
97 | | SHIB/USDT | 0.0000305 | 9,150,505.74 | 300,016,581,688.03 | 9,160,441 | 2024-12-05 |
98 | | MKR/USDT | 2,181.50 | 9,001,257.93 | 4,126.18 | 9,013,866 | 2024-12-05 |
99 | | FLOKI/USDT | 0.0002218 | 8,529,997.32 | 38,461,526,377.49 | 8,541,945 | 2024-12-05 |
100 | | IMX/USDT | 1.98 | 8,520,592.19 | 4,303,546.74 | 8,532,527 | 2024-12-05 |
101 | | DOT/USDT | 9.99 | 8,520,203.23 | 852,787.83 | 8,529,454 | 2024-12-05 |
102 | | CHILLGUY/USDT | 0.4404 | 8,309,623.63 | 18,868,355.20 | 8,321,263 | 2024-12-05 |
103 | | ETHFI/USDT | 2.56 | 8,237,605.41 | 3,219,072.06 | 8,249,144 | 2024-12-05 |
104 | | GRASS/USDT | 2.80 | 8,197,669.87 | 2,930,774.68 | 8,209,152 | 2024-12-05 |
105 | | ETHDYDX/USDT | 1.74 | 8,185,389.67 | 4,698,845.96 | 8,196,855 | 2024-12-05 |
106 | | BLUR/USDT | 0.4004 | 8,160,035.09 | 20,379,708.02 | 8,171,465 | 2024-12-05 |
107 | | CHZ/USDT | 0.12493 | 8,011,463.52 | 64,127,619.63 | 8,022,685 | 2024-12-05 |
108 | | HBAR/USDT | 0.2993 | 7,975,071.65 | 26,645,745.59 | 7,983,731 | 2024-12-05 |
109 | | DOGS/USDT | 0.000746 | 7,929,165.82 | 10,631,758,943.42 | 7,940,272 | 2024-12-05 |
110 | | JASMY/USDT | 0.03985 | 7,768,070.92 | 194,918,097.01 | 7,778,952 | 2024-12-05 |
111 | | BTC/USDC | 98,522.08 | 7,622,515.87 | 77.37 | 7,620,216 | 2024-12-05 |
112 | | OM/USDT | 3.79 | 7,561,659.08 | 1,994,581.80 | 7,572,251 | 2024-12-05 |
113 | | THETA/USDT | 2.83 | 7,390,684.55 | 2,615,060.70 | 7,401,037 | 2024-12-05 |
114 | | DOGE/USDC | 0.41401 | 7,363,320.42 | 17,785,368.53 | 7,361,099 | 2024-12-05 |
115 | | ADA/USDT | 1.13 | 7,305,489.62 | 6,467,324.38 | 7,313,422 | 2024-12-05 |
116 | | SAND/USDT | 0.8841 | 7,303,696.20 | 8,261,165.26 | 7,311,626 | 2024-12-05 |
117 | | SAGA/USDT | 2.56 | 7,145,696.02 | 2,794,562.39 | 7,155,705 | 2024-12-05 |
118 | | W/USDT | 0.352 | 6,873,750.90 | 19,527,701.42 | 6,883,379 | 2024-12-05 |
119 | | LUNA/USDT | 0.6926 | 6,845,051.93 | 9,883,124.36 | 6,854,640 | 2024-12-05 |
120 | | HIPPO/USDT | 0.01472 | 6,840,745.27 | 464,724,542.80 | 6,850,327 | 2024-12-05 |
121 | | PYTH/USDT | 0.4896 | 6,683,148.88 | 13,650,222.39 | 6,692,510 | 2024-12-05 |
122 | | HMSTR/USDT | 0.004125 | 6,664,462.52 | 1,615,627,277.58 | 6,673,797 | 2024-12-05 |
123 | | PHB/USDT | 2.29 | 6,613,932.63 | 2,882,892.79 | 6,623,197 | 2024-12-05 |
124 | | NMR/USDT | 22.93 | 6,608,186.21 | 288,151.84 | 6,617,442 | 2024-12-05 |
125 | | FLOW/USDT | 1.16 | 6,465,144.37 | 5,559,023.53 | 6,474,200 | 2024-12-05 |
126 | | SWELL/USDT | 0.0442 | 6,118,248.20 | 138,421,904.98 | 6,126,818 | 2024-12-05 |
127 | | SUI/USDT | 3.55 | 5,922,954.63 | 1,667,310.73 | 5,929,385 | 2024-12-05 |
128 | | BRETT/USDT | 0.19034 | 5,895,267.79 | 30,972,301.09 | 5,903,525 | 2024-12-05 |
129 | | CFX/USDT | 0.23226 | 5,826,178.28 | 25,084,725.22 | 5,834,339 | 2024-12-05 |
130 | | LPT/USDT | 16.75 | 5,766,042.74 | 344,261.91 | 5,774,119 | 2024-12-05 |
131 | | SUPER/USDT | 1.59 | 5,734,376.82 | 3,612,205.87 | 5,742,409 | 2024-12-05 |
132 | | RSR/USDT | 0.01949 | 5,669,046.04 | 290,899,324.70 | 5,675,201 | 2024-12-05 |
133 | | BAN/USDT | 0.1364 | 5,640,717.35 | 41,354,232.77 | 5,648,618 | 2024-12-05 |
134 | | LINK/USDT | 23.15 | 5,607,661.67 | 242,231.61 | 5,613,750 | 2024-12-05 |
135 | | CORE/USDT | 1.56 | 5,560,068.60 | 3,556,850.44 | 5,567,857 | 2024-12-05 |
136 | | MORPHO/USDT | 1.53 | 5,532,214.37 | 3,611,341.71 | 5,539,963 | 2024-12-05 |
137 | | MAX/USDT | 0.2709 | 5,462,950.89 | 20,165,931.67 | 5,468,882 | 2024-12-05 |
138 | | YGG/USDT | 0.7748 | 5,416,404.59 | 6,990,713.20 | 5,423,991 | 2024-12-05 |
139 | | SUSHI/USDT | 1.42 | 5,404,007.51 | 3,798,683.76 | 5,411,577 | 2024-12-05 |
140 | | CATI/USDT | 0.5787 | 5,360,596.92 | 9,263,170.76 | 5,368,106 | 2024-12-05 |
141 | | CRV/USDT | 1.01 | 5,346,995.62 | 5,290,388.46 | 5,352,801 | 2024-12-05 |
142 | | MEME/USDT | 0.01563 | 5,324,014.45 | 340,562,556.77 | 5,331,472 | 2024-12-05 |
143 | | FIL/USDT | 7.71 | 5,307,590.78 | 688,850.20 | 5,313,353 | 2024-12-05 |
144 | | TWT/USDT | 1.36 | 5,246,553.50 | 3,871,995.20 | 5,253,902 | 2024-12-05 |
145 | | LQTY/USDT | 1.80 | 5,177,559.27 | 2,868,771.76 | 5,184,812 | 2024-12-05 |
146 | | ALT/USDT | 0.17836 | 5,132,474.62 | 28,775,928.57 | 5,139,664 | 2024-12-05 |
147 | | QNT/USDT | 142.55 | 5,033,524.26 | 35,310.59 | 5,040,575 | 2024-12-05 |
148 | | ZETA/USDT | 0.8486 | 4,997,053.95 | 5,888,585.85 | 5,004,053 | 2024-12-05 |
149 | | MTL/USDT | 1.63 | 4,929,705.05 | 3,031,239.65 | 4,936,610 | 2024-12-05 |
150 | | EOS/USDT | 1.28 | 4,914,874.74 | 3,836,748.43 | 4,920,211 | 2024-12-05 |
151 | | ETH/USDC | 3,795.33 | 4,891,721.96 | 1,288.88 | 4,890,246 | 2024-12-05 |
152 | | SSV/USDT | 31.54 | 4,883,361.87 | 154,825.84 | 4,890,202 | 2024-12-05 |
153 | | AVAX/USDT | 50.21 | 4,840,025.78 | 96,395.65 | 4,845,281 | 2024-12-05 |
154 | | ILV/USDT | 63.53 | 4,810,575.51 | 75,721.32 | 4,817,314 | 2024-12-05 |
155 | | GRT/USDT | 0.3101 | 4,727,264.99 | 15,244,324.38 | 4,733,887 | 2024-12-05 |
156 | | A8/USDT | 0.2365 | 4,713,785.08 | 19,931,437.97 | 4,720,388 | 2024-12-05 |
157 | | LTC/USDT | 126.01 | 4,615,245.53 | 36,626.03 | 4,620,256 | 2024-12-05 |
158 | | MASK/USDT | 3.99 | 4,566,347.13 | 1,144,878.31 | 4,572,743 | 2024-12-05 |
159 | | JTO/USDT | 3.44 | 4,559,485.03 | 1,327,322.36 | 4,565,872 | 2024-12-05 |
160 | | AEVO/USDT | 0.5241 | 4,527,724.44 | 8,639,046.82 | 4,534,066 | 2024-12-05 |
161 | | AGLD/USDT | 1.40 | 4,459,787.74 | 3,176,939.55 | 4,466,035 | 2024-12-05 |
162 | | GALA/USDT | 0.05783 | 4,416,061.03 | 76,362,805.34 | 4,420,856 | 2024-12-05 |
163 | | IO/USDT | 3.13 | 4,406,673.97 | 1,406,984.03 | 4,412,846 | 2024-12-05 |
164 | | LUNC/USDT | 0.0001587 | 4,344,251.68 | 27,373,986,641.46 | 4,350,337 | 2024-12-05 |
165 | | ZK/USDT | 0.21185 | 4,325,448.71 | 20,417,506.30 | 4,331,507 | 2024-12-05 |
166 | | BAKE/USDT | 0.3929 | 4,294,187.83 | 10,929,467.63 | 4,300,203 | 2024-12-05 |
167 | | MEW/USDT | 0.00884 | 4,184,040.38 | 473,093,665.76 | 4,189,901 | 2024-12-05 |
168 | | XLM/USDT | 0.4728 | 3,994,114.13 | 8,447,787.92 | 3,998,451 | 2024-12-05 |
169 | | ID/USDT | 0.60466 | 3,980,571.32 | 6,583,156.35 | 3,986,147 | 2024-12-05 |
170 | | PNUT/USDT | 1.21 | 3,945,154.61 | 3,255,615.30 | 3,949,438 | 2024-12-05 |
171 | | MYRO/USDT | 0.11443 | 3,892,282.39 | 34,014,527.57 | 3,897,734 | 2024-12-05 |
172 | | XAI/USDT | 0.3781 | 3,889,555.68 | 10,287,108.38 | 3,895,004 | 2024-12-05 |
173 | | GLM/USDT | 0.4958 | 3,866,069.79 | 7,797,639.75 | 3,871,485 | 2024-12-05 |
174 | | WIF/USDT | 3.07 | 3,854,030.85 | 1,256,612.60 | 3,858,215 | 2024-12-05 |
175 | | 1INCH/USDT | 0.4976 | 3,822,290.30 | 7,681,451.57 | 3,827,644 | 2024-12-05 |
176 | | KAIA/USDT | 0.3117 | 3,704,757.94 | 11,885,652.68 | 3,709,947 | 2024-12-05 |
177 | | FXS/USDT | 4.56 | 3,702,297.29 | 811,764.89 | 3,707,483 | 2024-12-05 |
178 | | DYM/USDT | 2.32 | 3,696,692.18 | 1,596,222.71 | 3,701,870 | 2024-12-05 |
179 | | ARB/USDT | 1.08 | 3,650,665.57 | 3,373,062.53 | 3,654,629 | 2024-12-05 |
180 | | TIA/USDT | 7.93 | 3,640,034.96 | 458,962.93 | 3,643,987 | 2024-12-05 |
181 | | GTC/USDT | 1.22 | 3,536,760.21 | 2,894,239.12 | 3,541,714 | 2024-12-05 |
182 | | GMT/USDT | 0.23392 | 3,497,239.17 | 14,950,577.85 | 3,502,138 | 2024-12-05 |
183 | | SEI/USDT | 0.6484 | 3,498,288.25 | 5,395,262.57 | 3,502,086 | 2024-12-05 |
184 | | IOST/USDT | 0.01060 | 3,492,003.87 | 329,589,794.24 | 3,496,895 | 2024-12-05 |
185 | | EDU/USDT | 0.7074 | 3,465,493.25 | 4,898,916.10 | 3,470,347 | 2024-12-05 |
186 | | SUNDOG/USDT | 0.1635 | 3,457,326.46 | 21,145,727.58 | 3,462,169 | 2024-12-05 |
187 | | AUCTION/USDT | 19.12 | 3,452,403.36 | 180,536.70 | 3,457,239 | 2024-12-05 |
188 | | TAO/USDT | 629.92 | 3,410,592.95 | 5,414.33 | 3,414,296 | 2024-12-05 |
189 | | LRC/USDT | 0.30131 | 3,384,299.19 | 11,231,951.11 | 3,389,040 | 2024-12-05 |
190 | | SYN/USDT | 0.827 | 3,283,239.20 | 3,970,059.49 | 3,287,838 | 2024-12-05 |
191 | | ZRX/USDT | 0.627 | 3,276,958.34 | 5,226,408.84 | 3,281,548 | 2024-12-05 |
192 | | XVG/USDT | 0.01885 | 3,273,375.76 | 173,681,528.03 | 3,276,930 | 2024-12-05 |
193 | | FET/USDT | 1.80 | 3,272,141.53 | 1,822,920.07 | 3,275,694 | 2024-12-05 |
194 | | ENA/USDT | 0.8624 | 3,269,190.41 | 3,790,805.21 | 3,272,740 | 2024-12-05 |
195 | | AMP/USDT | 0.01002 | 3,260,900.05 | 325,569,094.71 | 3,264,441 | 2024-12-05 |
196 | | NEAR/USDT | 7.12 | 3,218,316.21 | 452,328.35 | 3,221,810 | 2024-12-05 |
197 | | DRIFT/USDT | 1.39 | 3,178,154.15 | 2,281,026.45 | 3,182,606 | 2024-12-05 |
198 | | LIT/USDT | 1.11 | 3,164,212.41 | 2,842,958.14 | 3,168,645 | 2024-12-05 |
199 | | LISTA/USDT | 0.5646 | 3,148,448.15 | 5,576,422.51 | 3,152,858 | 2024-12-05 |
200 | | RARE/USDT | 0.1668 | 3,141,055.77 | 18,831,269.60 | 3,145,455 | 2024-12-05 |
201 | | WAVES/USDT | 2.55 | 3,138,211.49 | 1,228,455.14 | 3,142,607 | 2024-12-05 |
202 | | ARK/USDT | 0.7697 | 3,122,206.88 | 4,056,394.54 | 3,126,580 | 2024-12-05 |
203 | | BANANA/USDT | 57.37 | 3,122,035.32 | 54,419.30 | 3,126,408 | 2024-12-05 |
204 | | RAY/USDT | 4.79 | 3,052,155.62 | 636,927.30 | 3,056,431 | 2024-12-05 |
205 | | ONE/USDT | 0.03142 | 2,972,273.83 | 94,598,148.63 | 2,976,437 | 2024-12-05 |
206 | | ONDO/USDT | 1.67 | 2,939,476.56 | 1,758,270.46 | 2,942,668 | 2024-12-05 |
207 | | ZIL/USDT | 0.03262 | 2,926,326.79 | 89,709,588.90 | 2,930,426 | 2024-12-05 |
208 | | FTM/USDT | 1.16 | 2,904,850.78 | 2,502,240.31 | 2,908,005 | 2024-12-05 |
209 | | DEGEN/USDT | 0.0171 | 2,868,424.65 | 167,744,131.58 | 2,872,442 | 2024-12-05 |
210 | | PUFFER/USDT | 0.5626 | 2,844,092.38 | 5,055,265.52 | 2,848,076 | 2024-12-05 |
211 | | KNC/USDT | 0.8087 | 2,842,220.50 | 3,514,554.84 | 2,846,202 | 2024-12-05 |
212 | | JOE/USDT | 0.5887 | 2,831,330.42 | 4,809,462.24 | 2,835,296 | 2024-12-05 |
213 | | UNI/USDT | 14.91 | 2,812,068.28 | 188,628.14 | 2,815,121 | 2024-12-05 |
214 | | MINA/USDT | 0.8659 | 2,804,689.53 | 3,239,045.54 | 2,808,618 | 2024-12-05 |
215 | | REEF/USDT | 0.001863 | 2,803,494.24 | 1,504,827,826.09 | 2,807,421 | 2024-12-05 |
216 | | ATOM/USDT | 9.48 | 2,790,240.25 | 294,422.31 | 2,793,270 | 2024-12-05 |
217 | | CAKE/USDT | 3.77 | 2,789,233.60 | 739,457.48 | 2,792,262 | 2024-12-05 |
218 | | USTC/USDT | 0.02732 | 2,784,020.03 | 101,904,100.66 | 2,787,920 | 2024-12-05 |
219 | | STORJ/USDT | 0.6764 | 2,770,549.55 | 4,096,022.40 | 2,774,430 | 2024-12-05 |
220 | | SLP/USDT | 0.00528 | 2,763,757.31 | 523,141,644.90 | 2,767,629 | 2024-12-05 |
221 | | SNX/USDT | 2.90 | 2,733,394.30 | 942,874.89 | 2,737,223 | 2024-12-05 |
222 | | SXP/USDT | 0.4496 | 2,692,761.80 | 5,989,238.88 | 2,696,534 | 2024-12-05 |
223 | | ORDI/USDT | 44.89 | 2,683,995.09 | 59,790.49 | 2,686,909 | 2024-12-05 |
224 | | SFP/USDT | 0.8058 | 2,679,024.37 | 3,324,676.56 | 2,682,777 | 2024-12-05 |
225 | | TROY/USDT | 0.004203 | 2,655,767.44 | 631,874,242.21 | 2,659,487 | 2024-12-05 |
226 | | IOTA/USDT | 0.4593 | 2,656,117.89 | 5,782,969.51 | 2,659,002 | 2024-12-05 |
227 | | BCH/USDT | 558.29 | 2,625,450.18 | 4,702.66 | 2,628,301 | 2024-12-05 |
228 | | MANTA/USDT | 1.19 | 2,622,771.36 | 2,210,324.76 | 2,626,445 | 2024-12-05 |
229 | | POL/USDT | 0.6767 | 2,617,610.78 | 3,868,199.76 | 2,620,453 | 2024-12-05 |
230 | | FIDA/USDT | 0.3425 | 2,609,429.78 | 7,618,773.08 | 2,613,085 | 2024-12-05 |
231 | | POLYX/USDT | 0.3923 | 2,572,348.39 | 6,557,095.05 | 2,575,952 | 2024-12-05 |
232 | | METIS/USDT | 63.08 | 2,571,142.31 | 40,760.02 | 2,574,744 | 2024-12-05 |
233 | | BNX/USDT | 0.6824 | 2,538,272.84 | 3,719,626.08 | 2,541,828 | 2024-12-05 |
234 | | GAS/USDT | 6.65 | 2,521,205.23 | 379,413.88 | 2,524,737 | 2024-12-05 |
235 | | VET/USDT | 0.07002 | 2,511,303.12 | 35,865,511.59 | 2,514,030 | 2024-12-05 |
236 | | ETHW/USDT | 4.63 | 2,504,003.65 | 541,066.93 | 2,507,511 | 2024-12-05 |
237 | | SCR/USDT | 0.913 | 2,475,659.89 | 2,711,566.14 | 2,479,128 | 2024-12-05 |
238 | | APE/USDT | 1.88 | 2,466,851.73 | 1,312,155.18 | 2,469,530 | 2024-12-05 |
239 | | PIXEL/USDT | 0.2627 | 2,438,761.84 | 9,283,448.19 | 2,442,178 | 2024-12-05 |
240 | | UXLINK/USDT | 0.6105 | 2,414,205.36 | 3,954,472.33 | 2,417,587 | 2024-12-05 |
241 | | ROSE/USDT | 0.12642 | 2,366,286.48 | 18,717,659.23 | 2,369,601 | 2024-12-05 |
242 | | BabyDoge/USDT | 0.002278 | 2,366,086.23 | 1,038,850,645.42 | 2,369,400 | 2024-12-05 |
243 | | PONKE/USDT | 0.5363 | 2,353,547.99 | 4,388,491.50 | 2,356,845 | 2024-12-05 |
244 | | MAVIA/USDT | 2.03 | 2,345,436.36 | 1,154,704.79 | 2,348,722 | 2024-12-05 |
245 | | ALGO/USDT | 0.4684 | 2,332,488.53 | 4,979,693.69 | 2,335,021 | 2024-12-05 |
246 | | RUNE/USDT | 6.74 | 2,316,143.52 | 343,896.59 | 2,318,658 | 2024-12-05 |
247 | | COMP/USDT | 111.31 | 2,314,550.57 | 20,793.73 | 2,317,064 | 2024-12-05 |
